Specifications
Caliber: | 40 Smith & Wesson |
Bullet Type: | Full Metal Jacket |
Bullet Weight: | 165 GR |
Muzzle Energy: | 412 ft lbs |
Muzzle Velocity: | 1060 fps |
Rounds Per Box: | 50 |
Boxes Per Case: | 10 |
Application: | Target/Range Practice |
Tags: winchester ammo
Caliber: | 40 Smith & Wesson |
Bullet Type: | Full Metal Jacket |
Bullet Weight: | 165 GR |
Muzzle Energy: | 412 ft lbs |
Muzzle Velocity: | 1060 fps |
Rounds Per Box: | 50 |
Boxes Per Case: | 10 |
Application: | Target/Range Practice |
Tags: winchester ammo