• Lapua 6.5x55 Swede123gr Scenar OTM Ammo Boc of 50 4316035

Lapua 6.5x55 Swede123gr Scenar OTM Ammo Boc of 50 4316035

Compare Prices
Price Alert
Bullet Type
HPBT Scenar
Caliber
6.5x55mm Swedish
Grains
125 grain
Sign up if you would like to be notified of discounts on this product
Compare prices
Description
Specification
Reviews (0)
Notify When In Stock
Price Drop Alert
EuroOptic
EuroOptic
$111.08
In stock
Line 16
Visit Store
MidsouthShootersSupply
MidsouthShootersSupply
$120.85
In stock
Line 16
Visit Store
ScopeList
ScopeList
$111.08
In stock
Line 16
Visit Store
  • Bullet Type:HPBT Scenar
  • Caliber:6.5x55
  • Bullet Weight:125gr
  • Item ConditionNew
  • Product TypeAmmunition
  • UPC6418267103114
  • MPN4316036

Scenar

BULLETS
Caliber Product No. Application Bullet name Product code Type Weight Ballistic Ballistic
(diameter mm/inch) g grs coefficient BC G1 coefficient BC G7
5.69 mm (.224) 4 PL/HL 5011 .223 Rem (5.69 mm / .224) Scenar GB541 OTM 4.50 69 0.341 0.171
4 PL/HL 5012 .223 Rem (5.69 mm / .224) Scenar GB527 OTM 5.00 77 0.386 0.193
6 mm (.243) 4 PL/HL 6047 6 mm (6.18 mm / .243) Scenar GB493 OTM 5.80 90 0.434 0.216
4 PL/HL 6045 6 mm (6.18 mm / .243) Scenar GB478 OTM 6.80 105 0.472 0.236
6.5 mm (.264) 4 PL/HL 6033 6.5 mm (6.71 mm / .264) Scenar GB504 OTM 6.50 100 0.424 0.212
4 PL/HL 6020 6.5 mm (6.71 mm / .264) Scenar GB464 OTM 7.00 108 0.465 0.231
4 PL/HL 6032 6.5 mm (6.71 mm / .264) Scenar GB489 OTM 8.00 123 0.527 0.263
4 PL/HL 6018 6.5 mm (6.71 mm / .264) Scenar GB458 OTM 9.00 139 0.578 0.290
7.62 mm (.308) 4 PL/HL 7073 7.62 mm (7.83 mm / .308) Scenar GB491 OTM 10.00 155 0.460 0.230
4 PL/HL 7069 7.62 mm (7.83 mm / .308) Scenar GB422 OTM 10.85 167 0.446 0.223
4 PL/HL 7071 7.62 mm (7.83 mm / .308) Scenar GB432 OTM 12.00 185 0.482 0.242
8.61 mm (.338) 4 PL 8017 .338 (8.60 mm / .338) Scenar GB488 OTM 16.20 250 0.648 0.322
4 PL 8013 .338 (8.60 mm / .338) Scenar GB528 OTM 19.44 300 0.736 0.368

Quantity = 20 per box
Ammo
Bullet Type
HPBT Scenar
Grains
125 grain
Caliber
Leave a review:
Back In Stock